BLACK ARROW G4
ARROW-FAST PRECISION RIGHT TO THE TIP.
Unleash your fishing potential with our state-of-the-art 4th generation ‘Black Arrow’. The lightweight and powerful Helicore blank made of T800 carbon offers outstanding fishing fun and reliability. The ‘fast’ action of the blank is ideal for use with hard and softbaits and ensures precise lure control and outstanding reaction speed. Due to its impressive speed and excellent casting properties, this series once again provides an aha effect in terms of casting accuracy and range. The rods are equipped with slim SEAGUIDE SIC guides, a ‘grippy’ ergonomic EVA ‘split’ rear handle with an aluminium end cap. In addition, the lacquered FUJI TVS reel seat or the ACS reel seat on baitcast models and the heavy bigbait musky models ensure a secure hold of the reel and a consistent, stylish design. The two ‘Street’ models also have a telescopic rear handle, which provides additional flexibility when adjusting the length. This predator rod series combines state-of-the-art technology with outstanding design.
Click & Learn
Information on Black Arrow G4
Black Arrow G4
Black Arrow G-4 Spin
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BA2211 | 146220 | 210 | 7 | 2 | 109 | 10 | 3 - 19 | 104 | 7 | 229,95€ |
BA21212 | 146221 | 210 | 7 | 2 | 109 | 20 | 11 - 31 | 107 | 8 | 234,95€ |
BA2213 | 146222 | 210 | 7 | 2 | 109 | 40 | 16 - 53 | 117 | 8 | 244,95€ |
BA2214 | 146224 | 225 | 7,4 | 2 | 116 | 70 | 18 - 84 | 141 | 8 | 264,95€ |
BA2300 | 146250 | 240 | 8 | 2 | 125 | 10 | 3 - 19 | 123 | 9 | 259,95€ |
BA2301 | 146231 | 240 | 8 | 2 | 125 | 20 | 11 - 32 | 128 | 9 | 264,95€ |
BA2302 | 146232 | 240 | 8 | 2 | 125 | 40 | 14 - 54 | 139 | 9 | 269,95€ |
BA2303 | 146233 | 240 | 8 | 2 | 125 | 60 | 17 - 75 | 149 | 9 | 279,95€ |
BA2334 | 146234 (Baitcast) | 240 | 8 | 2 | 125 | 80 | 19 - 96 | 193 | 10 | 299,95€ |
BA2535 | 146256 (Baitcast) | 255 | 8,3 | 2 | 132 | 100 | 25 - 119 | 180 | 10 | 304,95€ |
BA2812 | 146262 | 270 | 9 | 2 | 140 | 40 | 13 - 53 | 179 | 9 | 279,95€ |
BA2813 | 146263 | 270 | 9 | 2 | 140 | 60 | 16 - 76 | 178 | 9 | 294,95€ |
BA2814 | 146264 | 270 | 9 | 2 | 140 | 80 | 18 - 95 | 197 | 9 | 299,95€ |
Black Arrow G-4 ULR
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BA1900 | 146100 | 180 | 6 | 2 | 94 | 0,5 - 7 | - | 92 | 8 | 214,95€ |
BA2200 | 146400 | 210 | 7 | 2 | 109 | 0,5 - 7 | - | 103 | 8 | 224,95€ |
BA2500 | 146500 | 240 | 8 | 2 | 125 | 0,5 - 7 | - | 112 | 9 | 239,95€ |
BA2800 | 146600 | 270 | 9 | 2 | 140 | 0,5 - 7 | - | 130 | 10 | 254,95€ |
Black Arrow G-3 Musky
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BA2318 | 146247 (Baitcast) | 230 | 7,5 | 2 | 166 | 170 | 130 - 220 | 250 | 9 | 274,95€ |
BA2515 | 146246 (Baitcast) | 245 | 2 | 181 | 150 | 115 - 190 | 239 | 9 | 284,95€ | |
BA2519 | 146258 (Baitcast) | 250 | 8,3 | 2 | 181 | 260 | 200 - 290 | 306 | 9 | 294,95€ |
BA2619 | 146269 (Baitcast) | 260 | 8,5 | 2 | 191 | 300 | 260 - 420 | 340 | 9 | 304,95€ |
Black Arrow G-4 Street
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BA2220 | 146192 | 205 | 6,7 | 2 | 174 | 10 | 2 - 13 | 125 | 8 | 254,95€ |
BA2221 | 146193 | 215 | 7 | 2 | 184 | 10 | 4 - 19 | 135 | 9 | 264,95€ |
** Due to production tolerance, the actual rod weight may vary up to 8%