BLACK PEARL MAXX
THE NEXT CHAPTER OF A LEGEND!
The Black Pearl is an evergreen which has been in the SPORTEX range for decades and is still enjoying huge popularity today. And with the MAXX version the legend enters a new chapter. This series is a winner, with fast, lightweight rods made of hard-wearing Japanese high-performance carbon. It is a broad range of rods which are suitable for all-round use as well as for specialised ultra-light or jig fishing. There is also the choice of three travel models in different lengths for holiday trips. And thanks to the special rod guides, the BP2263 model is also well-suited for use in saltwater. If you are looking for reliable rods with a good price-performance ratio, then the Black Pearl MAXX is just what you need. Fittings: KW / KL / KT style SIC gudes, TVS or ACS style reel seats and tough EVA Duplon split handles.
Click & Learn
Information on the Black Pearl MAXX
Watch & Bend
Bendings curves of Black Pearl MAXX
Alle For all rods in these videos, the same power up to 1,50kg/3,3lb at maximum was used.
Black Pearl MAXX
2,70m - 40g - BP 2712
Black Pearl MAXX
2,70m - 60g - BP 2713
Click & Watch
Videos for Black Pearl MAXX
Rotate & Zoom
The Black Pearl MAXX in 3D view
Scroll & Watch
Blank of the Black Pearl MAXX
Black Pearl MAXX
Black Pearl MAXX
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BP2121 | 122200 | 210 | 7 | 2 | 109 | 20 | 12 - 23 | 104 | 8 | 159,95€ |
BP2131 Baitcast | 122221 | 210 | 7 | 2 | 109 | 20 | 13 - 29 | 109 | 10 | 159,95€ |
BP2421 | 122251 | 240 | 8 | 2 | 123 | 20 | 13 - 31 | 122 | 8 | 169,95€ |
BP2432 | 122253 | 240 | 8 | 2 | 123 | 40 | 22 - 54 | 135 | 8 | 179,95€ |
BP2442 Baitcast | 122222 | 240 | 8 | 2 | 123 | 40 | 21 - 52 | 144 | 11 | 179,95€ |
BP2423 | 122254 | 240 | 8 | 2 | 123 | 60 | 25 - 72 | 164 | 8 | 189,95€ |
BP2424 | 122255 | 240 | 8 | 2 | 123 | 80 | 33 - 92 | 165 | 8 | 199,95€ |
BP2711 | 122291 | 270 | 9 | 2 | 140 | 20 | 12 - 32 | 143 | 9 | 179,95€ |
BP2712 | 122292 | 270 | 9 | 2 | 140 | 40 | 22 - 51 | 152 | 9 | 189,95€ |
BP2713 | 122293 | 270 | 9 | 2 | 140 | 60 | 24 - 74 | 185 | 9 | 199,95€ |
BP2714 | 122294 | 270 | 9 | 2 | 140 | 80 | 31 - 91 | 186 | 9 | 209,95€ |
BP3151 | 122351 | 305 | 10 | 2 | 156 | 25 | 5 - 29 | 160 | 10 | 199,95€ |
BP3012 | 122312 | 300 | 10 | 2 | 155 | 40 | 22 - 53 | 190 | 10 | 209,95€ |
BP3013 | 122313 | 300 | 10 | 2 | 155 | 60 | 24 - 74 | 202 | 10 | 219,95€ |
Black Pearl MAXX ULR
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|
BP2200 | 122220 | 210 | 7 | 2 | 109 | 2 - 9 | 92 | 9 | 159,95€ |
BP2500 | 122250 | 235 | 7,7 | 2 | 122 | 2 - 9 | 104 | 10 | 169,95€ |
BP2600 | 122260 | 265 | 8,7 | 2 | 136 | 2 - 9 | 112 | 10 | 179,95€ |
Black Pearl MAXX Travel
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BP2263 Saltwater | 122223 | 220 | 7,2 | 4 | 58 | 70 | 25 - 84 | 157 | 8 | 224,95€ |
BP2462 | 122262 | 240 | 8 | 4 | 65 | 40 | 22 - 54 | 151 | 8 | 219,95€ |
BP2763 | 122263 | 270 | 9 | 5 | 59 | 60 | 24 - 74 | 203 | 9 | 239,95€ |
** Due to production tolerance, the actual rod weight may vary up to 8%